| Specification | a(mm) | b(mm) | c(mm) | d(mm) | e(mm) | Wellhead use range | |
| Max(mm) | Min(mm) | ||||||
| 400 | 400 | 360 | 120 | 460 | 260 | 390 | 330 |
| 500 | 500 | 460 | 120 | 560 | 360 | 490 | 430 |
| 600 | 600 | 560 | 120 | 660 | 460 | 590 | 530 |
| 700 | 700 | 660 | 120 | 760 | 560 | 690 | 630 |
| 800 | 800 | 760 | 120 | 860 | 640 | 790 | 730 |

| Composite manhole covers features | |
| Against theft | It has no value of recycling, thus completely solving the problems caused by theft. |
| High load capacity | Anjoy’s existing moulds load capacity are EN124 A15. |
| Free design | Color, Logo, Panel, Load and Dimension can be desigened according to the requirements of customers. |
| Long life | Minimum lifespan of 30 maintenance free years |
| Well sealed | It can be used hermetically, and prevent those poisonous gases leaking out from cesspool effectively. No noise pollution or rebound. |
| Good wear and corrosion resistance | It will never rust because it has good wear and corrosion resistance |
| High and low temperature resistance | Excellent insulator against heat ( from-40°C~200°C) |
| Lighter weight and more competitive price | the weight of composite manhole cover especially SMC manhole cover is lighter. The composite manhole cover is more convenient to transport, install and repair. |







