Specification | a(mm) | b(mm) | c(mm) | d(mm) | e(mm) | Wellhead use range | |
Max(mm) | Min(mm) | ||||||
400×400 | 400 | 360 | 120 | 460 | 260 | 390 | 330 |
500×500 | 500 | 460 | 120 | 560 | 360 | 490 | 430 |
600×600 | 600 | 560 | 120 | 660 | 460 | 590 | 530 |
700×700 | 700 | 660 | 120 | 760 | 560 | 690 | 630 |
800×800 | 800 | 760 | 120 | 860 | 660 | 790 | 730 |
EN124 Flat Roof Access Hatch